Wholesale Perennial Inventory - 4/25/25
Need a custom order? Contact us so we can help.
32ct Flat (2.63" x 2.63" x 3.50" deep)
Plant Name | Size | Available Now | In Production |
Ajuga 'Chocolate Chip' | 32ct Flat | 86 | 375 |
Ajuga Midnight Mystery™ (r. 'ABFG0413A' PP33969) | 32ct Flat | 353 | |
Ajuga r. 'Black Scallop' | 32ct Flat | 158 | 254 |
Ajuga r. 'Bronze Beauty' | 32ct Flat | 34 | 218 |
Ajuga r. 'Burgundy Glow' | 32ct Flat | 173 | 301 |
Ajuga r. 'Catlin's Giant' | 32ct Flat | 82 | 113 |
Ammophila breviligulata (Dune Grass) | 32ct Flat | 4 | |
Asarum canadense | 32ct Flat | 58 | 1,776 |
Ceratostigma plumbaginoides | 32ct Flat | 283 | 200 |
Galium odoratum | 32ct Flat | 74 | 313 |
Isotoma fluviatilis | 32ct Flat | 90 | 170 |
Liriope muscari 'Big Blue' | 32ct Flat | 548 | 882 |
Liriope spicata | 32ct Flat | 4,911 | 5,744 |
Lysimachia n. 'Aurea' | 32ct Flat | 118 | 125 |
Pachysandra t. 'Green Carpet' | 32ct Flat | 3,718 | 28,949 |
Persicaria amplexicaulis 'Firetail' | 32ct Flat | 26 | |
Persicaria polymorpha | 32ct Flat | 5 | 10 |
Phlox s. 'Amazing Grace' | 32ct Flat | 354 | 534 |
Phlox s. 'Blue Emerald' | 32ct Flat | 180 | 785 |
Phlox s. 'Drummons Pink' | 32ct Flat | 427 | 659 |
Phlox s. 'Perfectly Puzzling' PP31487 | 32ct Flat | 75 | 75 |
Phlox s. 'Purple Beauty' | 32ct Flat | 285 | 225 |
Sagina s. 'Aurea' (Scotch Moss) | 32ct Flat | 50 | 75 |
Sagina subulata (Irish Moss) | 32ct Flat | 24 | 125 |
Sedum acre 'Aureum' | 32ct Flat | 192 | 140 |
Sedum album 'Coral Carpet' | 32ct Flat | 235 | |
Sedum floriferum 'Bailey's Gold' | 32ct Flat | 21 | 60 |
Sedum kamtschaticum {Phedimus} | 32ct Flat | 17 | 524 |
Sedum kamtschaticum var. ellacombianum {Phedimus} | 32ct Flat | 1 | 132 |
Sedum rupestre 'Angelina' (aka reflexum 'A.) {Petrosedum} | 32ct Flat | 11 | 323 |
Sedum rupestre 'Blue Spruce' (aka reflexum 'B.) {Petrosedum} | 32ct Flat | 16 | 176 |
Sedum spurium 'Dragon's Blood' (aka 'Schorbuser Blut') {Phedimus} | 32ct Flat | 111 | 401 |
Sedum spurium 'Elizabeth' ('Red Carpet') {Phedimus} | 32ct Flat | 12 | 7 |
Sedum spurium 'John Creech' {Phedimus} | 32ct Flat | 258 | 167 |
Sedum spurium 'Tricolor' {Phedimus} | 32ct Flat | 26 | 55 |
Sedum spurium 'Voodoo' {Phedimus} | 32ct Flat | 24 | 57 |
Sedum ternatum | 32ct Flat | 193 | |
Sedum tetractinum 'Coral Reef' | 32ct Flat | 101 | |
Thymus praecox 'Coccineum' | 32ct Flat | 50 | 480 |
Thymus pseudolanuginosus (Woolly) | 32ct Flat | 64 | 247 |
Thymus s. 'Elfin' | 32ct Flat | 26 | 251 |
Vinca m. 'Bowles' | 32ct Flat | 1,232 | 13,216 |
Vinca m. 'Dart's Blue' | 32ct Flat | 1,372 | 4,197 |
Vinca m. 'Ralph Shugert' | 32ct Flat | 353 | 1,269 |
38ct Flats (2.25" round x 5.0" deep)
Plant Name | Size | Available Now | In Production |
Achillea 'Moonshine' | 38ct Flat | 1 | |
Achillea 'Oertel's Rose' | 38ct Flat | 9 | 4 |
Achillea ptarmica 'Peter Cottontail' PP31756 | 38ct Flat | 15 | |
Acorus g. 'Ogon' | 38ct Flat | 18 | 118 |
Agastache 'Blue Fortune' | 38ct Flat | 19 | |
Amsonia ciliata 'Halfway to Arkansas' | 38ct Flat | 1 | |
Amsonia ciliata var. tenuifolia 'Verdant Venture' PP33415 | 38ct Flat | 15 | |
Amsonia hubrichtii | 38ct Flat | 40 | |
Amsonia 'Midway to Montana' | 38ct Flat | 19 | |
Aruncus 'Horatio' | 38ct Flat | 31 | |
Baptisia australis | 38ct Flat | 4 | 10 |
Baptisia australis var. minor | 38ct Flat | 10 | |
Baptisia 'Lunar Eclipse' PP25875 (Prairieblues™) | 38ct Flat | 24 | |
Baptisia 'Midnight' PP20432 (Prairieblues™) | 38ct Flat | 2 | |
Baptisia 'Purple Smoke' | 38ct Flat | 7 | |
Baptisia 'Royal Purple' PP25508 (Prairieblues™) | 38ct Flat | 1 | |
Baptisia 'Solar Flare' PP20408 (Prairieblues™) | 38ct Flat | 22 | |
Baptisia 'Sunny Morning' PP25479 (Prairieblues™) | 38ct Flat | 2 | |
Calamintha nepeta 'Montrose White' | 38ct Flat | 126 | |
Calamintha nepeta ssp. nepeta | 38ct Flat | 57 | |
Caryopteris x clandonensis 'Dark Knight' | 38ct Flat | 4 | 6 |
Centaurea Silver Swirl (ragusina 'Balcentsirl' PPAF) | 38ct Flat | 7 | |
Chelone l. 'Hot Lips' | 38ct Flat | 60 | |
Coreopsis 'Jethro Tull'™ PP18789 | 38ct Flat | 23 | |
Coreopsis UpTick™ Cream & Red ('Balupteamed' PP28866) | 38ct Flat | 9 | |
Coreopsis UpTick™ Gold & Bronze ('Baluptgonz' PP28882) | 38ct Flat | 57 | |
Coreopsis UpTick™ Gold ('Baluptold' PPAF) | 38ct Flat | 22 | |
Coreopsis UpTick™ Red ('Baluptred' PP33866) | 38ct Flat | 25 | |
Coreopsis UpTick™ Yellow & Red ('Baluptowed' PP28865) | 38ct Flat | 30 | |
Coreopsis v. 'Moonbeam' | 38ct Flat | 140 | |
Coreopsis v. 'Zagreb' | 38ct Flat | 95 | 50 |
Delosperma Fire Spinner® ('P001S') | 38ct Flat | 8 | |
Dianthus 'Firewitch' | 38ct Flat | 46 | 71 |
Dianthus 'Fuchsia Fire' PP32987 | 38ct Flat | 13 | 15 |
Dianthus 'Neon Star' | 38ct Flat | 9 | 47 |
Digitalis Arctic Fox™ Lemon Cream ('Balroxleam' PPAF) | 38ct Flat | 1 | 17 |
Digitalis Arctic Fox™ Rose ('Balroxose' PP31900) | 38ct Flat | 4 | 16 |
Echinacea Pixie Meadowbrite™ ('CBG Cone 2' PP18546) | 38ct Flat | 84 | 69 |
Eupatorium d. 'Little Joe' (Eutrochium d.) | 38ct Flat | 16 | |
Eupatorium Euphoria™ Ruby (purpureum 'FLOREUPRE1' PP31668) | 38ct Flat | 8 | |
Eupatorium 'Polished Brass' (aka Eutrochium) | 38ct Flat | 16 | |
Eurybia divaricata (aka Aster divaricatus)38ct Flat | 25 | 40 | |
Geranium macrorrhizum 'Bevan's Variety' | 38ct Flat | 309 | |
Geranium maculatum | 38ct Flat | 17 | |
Geranium sanguineum 'Max Frei' | 38ct Flat | 499 | 172 |
Geranium x cantabrigiense 'Biokovo' | 38ct Flat | 80 | |
Geranium x cantabrigiense 'Karmina' | 38ct Flat | 200 | |
Heuchera 'Chatterbox' (x brizoides or sanguinea) | 38ct Flat | 22 | |
Heuchera 'Green Spice' | 38ct Flat | 7 | |
Lavandula angustifolia 'SuperBlue' PP24929 | 38ct Flat | 31 | 28 |
Lavandula PHENOMENAL® (x intermedia 'Niko' PP24193) | 38ct Flat | 49 | |
Lespedeza thunbergii 'Gibraltar' | 38ct Flat | 1 | 30 |
Leucanthemum x s. 'Becky' | 38ct Flat | 25 | |
Leucanthemum x s. 'Snowcap' | 38ct Flat | 54 | |
Lysimachia alfredii 'Night Light' PP33931 | 38ct Flat | 3 | |
Monarda 'Marshall's Delight' | 38ct Flat | 72 | |
Monarda 'Petite Delight' | 38ct Flat | 4 | |
Monarda 'Purple Rooster' | 38ct Flat | 31 | |
Monarda 'Raspberry Wine' | 38ct Flat | 5 | |
Nepeta 'Blue Wonder' | 38ct Flat | 58 | |
Nepeta 'Chartreuse on the Loose' PPAF | 38ct Flat | 7 | 7 |
Nepeta 'Early Bird' | 38ct Flat | 7 | |
Nepeta Junior Walker™ ('Novanepjun' PP23074) | 38ct Flat | 58 | |
Nepeta 'Kit Cat' | 38ct Flat | 91 | |
Nepeta Little Trudy® ('Psfike' PP18904) | 38ct Flat | 2 | 34 |
Nepeta Prelude™ Blue (N. subsessilis 'Balneplud' PP31901) | 38ct Flat | 21 | 10 |
Nepeta Prelude™ Purple (N. subsessilis 'Balprelurp' PP33997) | 38ct Flat | 35 | |
Nepeta 'Walker's Low' | 38ct Flat | 168 | |
Penstemon d. 'Husker Red' | 38ct Flat | 43 | 64 |
Penstemon 'Dark Towers' PP20013 | 38ct Flat | 9 | |
Perovskia a. 'Blue Jean Baby' PP29281 | 38ct Flat | 61 | |
Perovskia a. 'Blue Steel' | 38ct Flat | 30 | |
Perovskia a. 'Little Spire' | 38ct Flat | 25 | 101 |
Perovskia atriplicifolia | 38ct Flat | 154 | |
Perovskia Little Lace ('Novaperlac' PP26618) | 38ct Flat | 31 | |
Phlox carolina ssp. carolina 'Kim' | 38ct Flat | 12 | |
Phlox divaricata 'Blue Moon' | 38ct Flat | 167 | 37 |
Phlox p. 'David' | 38ct Flat | 1 | |
Phlox p. 'Jeana' | 38ct Flat | 85 | |
Phlox p. 'Laura' | 38ct Flat | 30 | 20 |
Pycnanthemum flexuosum | 38ct Flat | 16 | 12 |
Pycnanthemum muticum | 38ct Flat | 64 | |
Pycnanthemum tenuifolium | 38ct Flat | 29 | |
Pycnanthemum verticillatum var. pilosum | 38ct Flat | 28 | |
Rudbeckia 'Summerblaze' | 38ct Flat | 31 | |
Rudbeckia Viette's Little Suzy (fulgida 'Blovi') | 38ct Flat | 117 | |
Rudbeckia x 'American Gold Rush' PP28498 | 38ct Flat | 35 | 157 |
Salvia n. 'Blue by You' PP31033 | 38ct Flat | 87 | |
Salvia n. 'Caradonna' | 38ct Flat | 85 | |
Salvia n. 'East Friesland' | 38ct Flat | 50 | |
Salvia n. 'Marcus' ('Heumanarc') | 38ct Flat | 59 | |
Salvia n. 'Sixteen Candles' PP33133 | 38ct Flat | 27 | |
Salvia n. 'Wesuwe' | 38ct Flat | 32 | 31 |
Salvia x s. 'May Night' | 38ct Flat | 94 | 53 |
Sedum ATLANTIS® (takesimense 'Nonsitnal' PP27454) | 38ct Flat | 1 | |
Sedum Autumn Charm™ ('Lajos') {Hylotelephium} | 38ct Flat | 4 | |
Sedum Autumn Delight™ ('Beka' PP18398) {Hylotelephium} | 38ct Flat | 19 | |
Sedum 'Blue Elf' PP27113 {Hylotelephium} (aka xSedoro, Sunsparkler® Series) | 38ct Flat | 8 | 12 |
Sedum 'Carl' {Hylotelephium} | 38ct Flat | 1 | |
Sedum 'Dazzleberry' PP22457 (Sunsparkler® Series) {Hylotelephium} | 38ct Flat | 10 | 20 |
Sedum 'Dream Dazzler' (PP31227, Sunsparkler® Series) | 38ct Flat | 10 | |
Sedum 'Firecracker' PP26595 (SUNSPARKLER® Series) | 38ct Flat | 10 | |
Sedum 'Pillow Talk' PP28528 {Hylotelephium} | 38ct Flat | 14 | |
Sedum 'Plum Perfection' PP22690 {Hylotelephium} | 38ct Flat | 30 | |
Sedum Shamrock (cauticola 'FLORSEPURPJOH' PPAF) | 38ct Flat | 22 | |
Sedum spectabile 'Autumn Fire' {Hylotelelphium} | 38ct Flat | 14 | |
Sedum spectabile 'Autumn Joy' ('Herbstfreude') {Hylotelelphium} | 38ct Flat | 46 | 30 |
Sedum spectabile 'Neon' {Hylotelelphium} | 38ct Flat | 452 | |
Sedum spurium WHAT A DOOZIE ('Spiraling Doozie' PP31789) | 38ct Flat | 12 | |
Stachys byzantina 'Helene von Stein' (aka 'Big Ears') | 38ct Flat | 41 | |
Stachys officinalis 'Hummelo' | 38ct Flat | 64 | |
Stachys x 'Summer Crush' PP29899 | 38ct Flat | 3 | |
Stachys x 'Summer Romance' PP30243 | 38ct Flat | 3 | |
Teucrium chamaedrys ssp. nuchense 'Pride of Georgia' PP33599 | 38ct Flat | 20 | |
Vernonia lettermanii 'Iron Butterfly' | 38ct Flat | 50 | |
Vernonia 'Summer's Swan Song' PP28556 | 38ct Flat | 18 | |
Veronica 'Blue Sprite' PP29581 | 38ct Flat | 21 | |
Veronica 'Kiss the Sky' PP31665 | 38ct Flat | 24 | |
Veronica 'Seaside' PP35686 | 38ct Flat | 11 | |
Veronica Skyward™ Blue (longifolia 'Balskywlue' PP34922) | 38ct Flat | 19 | 6 |
Veronica Skyward™ Lilac (longifolia 'Balskywac' PPAF) | 38ct Flat | 5 | |
Veronica Skyward™ Pink (longifolia 'Balskywink' PP34890) | 38ct Flat | 8 | 7 |
Veronica 'Spike' PP27814 | 38ct Flat | 49 | 15 |
Veronicastrum virginicum 'Queen of Diamonds' | 38ct Flat | 6 | 35 |
50ct Deep Flats (2.0" x 2.0" x 5.0" deep)
Allium 'Big Beauty' PP34306 | 50ct Deep Flat | 32 | |
Allium cernuum | 50ct Deep Flat | 364 | |
Allium 'Chivette' PP30151 | 50ct Deep Flat | 114 | |
Allium 'Millenium' | 50ct Deep Flat | 270 | 1,260 |
Allium 'Summer Beauty' | 50ct Deep Flat | 939 | |
Allium 'Windy City' PP28100 | 50ct Deep Flat | 22 | |
Ammophila breviligulata (Dune Grass) | 50ct Deep Flat | 502 | 1,684 |
Andropogon g. 'Blackhawks' PP27949 | 50ct Deep Flat | 198 | |
Andropogon g. 'Holy Smoke' PP33929 | 50ct Deep Flat | 7 | |
Bouteloua curtipendula | 50ct Deep Flat | 116 | |
Bouteloua gracilis (Bad River genotype) | 50ct Deep Flat | 38 | 130 |
Calamagrostis a. 'Karl Foerster' | 50ct Deep Flat | 1,929 | |
Calamagrostis brachytricha | 50ct Deep Flat | 81 | 81 |
Carex albicans | 50ct Deep Flat | 349 | |
Carex amphibola | 50ct Deep Flat | 56 | |
Carex appalachica | 50ct Deep Flat | 9 | 459 |
Carex bicknellii | 50ct Deep Flat | 148 | |
Carex blanda | 50ct Deep Flat | 87 | 43 |
Carex brevior | 50ct Deep Flat | 16 | 126 |
Carex bromoides | 50ct Deep Flat | 205 | |
Carex eburnea | 50ct Deep Flat | 266 | |
Carex elata 'Aurea' (aka Bowles' Golden) | 50ct Deep Flat | 11 | 59 |
Carex emoryi | 50ct Deep Flat | 3 | 86 |
Carex 'Evergold' | 50ct Deep Flat | 128 | 93 |
Carex flacca 'Blue Zinger' | 50ct Deep Flat | 70 | |
Carex 'Ice Dance' | 50ct Deep Flat | 65 | |
Carex muskingumensis 'Oehme' | 50ct Deep Flat | 22 | 52 |
Carex pensylvanica | 50ct Deep Flat | 1,692 | |
Carex pensylvanica 'Straw Hat' PP29432 | 50ct Deep Flat | 47 | |
Carex plantaginea | 50ct Deep Flat | 39 | |
Carex radiata | 50ct Deep Flat | 54 | 144 |
Carex vulpinoidea | 50ct Deep Flat | 74 | |
Carex woodii | 50ct Deep Flat | 131 | |
Chasmanthium latifolium | 50ct Deep Flat | 99 | 100 |
Deschampsia c. 'Goldtau' | 50ct Deep Flat | 204 | |
Deschampsia cespitosa | 50ct Deep Flat | 62 | 200 |
Festuca g. 'Elijah Blue' | 50ct Deep Flat | 135 | 40 |
Festuca x 'Cool As Ice' PP27651 | 50ct Deep Flat | 310 | 63 |
Miscanthus s. 'Gracillimus' | 50ct Deep Flat | 111 | |
Miscanthus s. 'Little Kitten' | 50ct Deep Flat | 134 | |
Miscanthus s. 'Morning Light' | 50ct Deep Flat | 112 | |
Panicum v. 'Heavy Metal' | 50ct Deep Flat | 462 | |
Panicum v. 'Northwind' | 50ct Deep Flat | 153 | |
Panicum v. 'Prairie Dog' PP32736 | 50ct Deep Flat | 80 | 141 |
Panicum v. 'Shenandoah' | 50ct Deep Flat | 13 | 458 |
Pennisetum a. 'Hameln' | 50ct Deep Flat | 141 | 430 |
Pennisetum a. 'Piglet' PP19074 | 50ct Deep Flat | 77 | 97 |
Schizachyrium s. 'Jazz' | 50ct Deep Flat | 5 | 214 |
Schizachyrium s. 'Standing Ovation' PP25202 | 50ct Deep Flat | 253 | |
Schizachyrium s. 'The Blues' | 50ct Deep Flat | 7 | |
Schizachyrium scoparium | 50ct Deep Flat | 33 | 468 |
Sesleria autumnalis | 50ct Deep Flat | 507 | 610 |
Sesleria 'Greenlee Hybrid' | 50ct Deep Flat | 260 | |
Sporobolus h. 'Tara' | 50ct Deep Flat | 1,304 | 1,530 |
Sporobolus heterolepis50ct Deep Flat | 2,588 |
50ct Seed Flats (1.75" x 1.75" x 2.25" deep)
Plant Name | Size | Available Now | In Production |
Alchemilla m. 'Thriller' | 50ct Seed Flat | 11 | 13 |
Asclepias tuberosa | 50ct Seed Flat | 24 | 45 |
Asclepias tuberosa 'Gay Butterflies' | 50ct Seed Flat | 5 | 8 |
Echinacea 'Cheyenne Spirit' |
50ct Seed Flat |
50 | |
Echinacea pallida 'Hula Dancer' | 50ct Seed Flat | 20 | 10 |
Echinacea purpurea | 50ct Seed Flat | 11 | 25 |
Echinacea purpurea 'Magnus Superior' | 50ct Seed Flat | 69 | |
Echinacea purpurea PowWow® White ('Pas702918') | 50ct Seed Flat | 1 | 25 |
Echinacea purpurea PowWow® Wild Berry ('Pas702917') | 50ct Seed Flat | 35 | |
Echinacea purpurea 'White Swan' | 50ct Seed Flat | 9 | |
Heuchera 'Autumn Bride' (villosa) | 50ct Seed Flat | 9 | |
Heuchera 'Palace Purple' (micrantha var. diversifolia) | 50ct Seed Flat | 5 | 60 |
Leptinella x 'Platt's Black' | 50ct Seed Flat | 28 | |
Platycodon g. 'Astra Blue' | 50ct Seed Flat | 8 | |
Rudbeckia f. 'Goldsturm' | 50ct Seed Flat | 71 | 50 |
72ct Flat (1.50" round x 3.25" deep)
Plant Name | Size | Available Now | In Production |
Galium odoratum | 72ct Flat | 9 | |
Isotoma fluviatilis | 72ct Flat | 9 | 25 |
Lysimachia n. 'Aurea' | 72ct Flat | 29 | 15 |
Mazus r. 'Alba' | 72ct Flat | 22 | |
Mazus r. purple | 72ct Flat | 16 | 10 |
Phlox s. 'Drummons Pink' | 72ct Flat | 12 | |
Sedum acre 'Aureum' | 72ct Flat | 106 | 130 |
Sedum album 'Coral Carpet' | 72ct Flat | 7 | 277 |
Sedum cauticola 'Lidakense' {Hylotelephium} | 72ct Flat | 79 | 118 |
Sedum floriferum 'Bailey's Gold' | 72ct Flat | 51 | 50 |
Sedum kamtschaticum {Phedimus} | 72ct Flat | 435 | 720 |
Sedum kamtschaticum var. ellacombianum {Phedimus} | 72ct Flat | 130 | 300 |
Sedum rupestre 'Angelina' (aka reflexum 'A.) {Petrosedum} | 72ct Flat | 113 | 540 |
Sedum rupestre 'Blue Spruce' (aka reflexum 'B.) {Petrosedum} | 72ct Flat | 53 | 272 |
Sedum Shamrock (cauticola 'FLORSEPURPJOH' PPAF) | 72ct Flat | 5 | |
Sedum spurium 'Dragon's Blood' (aka 'Schorbuser Blut') {Phedimus} | 72ct Flat | 181 | 400 |
Sedum spurium 'Elizabeth' ('Red Carpet') {Phedimus} | 72ct Flat | 80 | |
Sedum spurium 'John Creech' {Phedimus} | 72ct Flat | 266 | 300 |
Sedum spurium 'Tricolor' {Phedimus} | 72ct Flat | 80 | 100 |
Sedum spurium 'Voodoo' {Phedimus} | 72ct Flat | 86 | 80 |
Sedum ternatum | 72ct Flat | 224 | 504 |
Sedum tetractinum 'Coral Reef' | 72ct Flat | 60 | 50 |
Sedum tetractinum 'Coral Reef' | 72ct Flat | 60 | 50 |
#1 container (6.50" round x 6.50" deep)
Plant Name | Size | Available Now | In Production |
Achillea m. 'Paprika' | #1 Pot | 554 | 1,200 |
Achillea millefolium | #1 Pot | 30 | 193 |
Achillea millefolium 'Crazy Little Thing'® | #1 Pot | 16 | |
Achillea 'Moonshine' | #1 Pot | 14 | 2,928 |
Achillea 'Oertel's Rose' | #1 Pot | 757 | 600 |
Achillea ptarmica 'Peter Cottontail' PP31756 | #1 Pot | 63 | 600 |
Aconitum carmichaelii 'Arendsii' | #1 Pot | 277 | 150 |
Aconitum fischeri | #1 Pot | 117 | 100 |
Aconitum napellus | #1 Pot | 26 | 100 |
Actaea 'Queen of Sheba'® PP21727 (aka Cimicifuga) | #1 Pot | 3 | 500 |
Actaea 'White Pearl' (aka Cimicifuga simplex or A. matsumurae) | #1 Pot | 30 | |
Agastache 'Blue Fortune' | #1 Pot | 842 | 3,701 |
Ajuga 'Chocolate Chip' | #1 Pot | 1,919 | 1,500 |
Ajuga r. 'Black Scallop' PP15815 | #1 Pot | 1,251 | 2,723 |
Ajuga r. 'Bronze Beauty' | #1 Pot | 1,494 | 1,500 |
Ajuga r. 'Burgundy Glow' | #1 Pot | 1,449 | 1,500 |
Ajuga r. 'Catlin's Giant' | #1 Pot | 1,068 | 1,500 |
Alchemilla m. 'Thriller' | #1 Pot | 3,216 | 3,446 |
Allium 'Big Beauty' PP34306 | #1 Pot | 320 | |
Allium cernuum | #1 Pot | 1,216 | 2,539 |
Allium 'Chivette' PP30151 | #1 Pot | 422 | |
Allium 'Millenium' | #1 Pot | 19,412 | 15,000 |
Allium 'Summer Beauty' | #1 Pot | 13,022 | 10,000 |
Allium 'Windy City' PP28100 | #1 Pot | 4,358 | 2,500 |
Amsonia 'Blue Ice' | #1 Pot | 2,933 | 12,000 |
Amsonia ciliata 'Halfway to Arkansas' | #1 Pot | 115 | 2,699 |
Amsonia ciliata var. tenuifolia 'Verdant Venture' PP33415 | #1 Pot | 1,198 | 2,055 |
Amsonia hubrichtii | #1 Pot | 1,188 | 7,077 |
Amsonia 'Midway to Montana' | #1 Pot | 239 | |
Amsonia tabernaemontana 'Fontana' | #1 Pot | 95 | 750 |
Amsonia tabernaemontana 'Storm Cloud' (Proven Winners®) | #1 Pot | 289 | 792 |
Andropogon g. 'Blackhawks' PP27949 | #1 Pot | 3,921 | 4,000 |
Andropogon g. 'Dancing Wind' PP26892 | #1 Pot | 155 | 1,033 |
Andropogon g. 'Holy Smoke' PP33929 | #1 Pot | 498 | 1,000 |
Andropogon gerardii | #1 Pot | 3,628 | |
Anemone canadensis | #1 Pot | 2 | 2,750 |
Anemone 'Honorine Jobert' (x hybrida) | #1 Pot | 4,511 | |
Anemone leveillei | #1 Pot | 277 | |
Anemone 'Robustissima' (tomentosa) | #1 Pot | 765 | 500 |
Anemone 'September Charm' (x hybrida) | #1 Pot | 4 | 2,386 |
Anemone SPRING BEAUTY™ Pink ('ANEMO79' PP32200) | #1 Pot | 101 | 458 |
Anemone SPRING BEAUTY™ White ('ANEMO78' PP32199) | #1 Pot | 3 | 672 |
Anemone sylvestris | #1 Pot | 3,335 | |
Aquilegia canadensis | #1 Pot | 1 | 272 |
Aralia cordata 'Sun King' | #1 Pot | 2,911 | |
Artemisia SunFern™ Arcadia (A. gmelinii 'Balfernarc' PP33774) | #1 Pot | 52 | |
Artemisia SunFern™ Olympia (A. gmelinii 'Balfernlym' PP33775) | #1 Pot | 35 | |
Aruncus 'Horatio' | #1 Pot | 21 | 1,283 |
Aruncus 'Misty Lace' | #1 Pot | 50 | 2,772 |
Asarum canadense | #1 Pot | 94 | 3,126 |
Asclepias incarnata | #1 Pot | 4 | 894 |
Asclepias incarnata 'Cinderella' | #1 Pot | 514 | 1,000 |
Asclepias sullivantii | #1 Pot | 821 | 800 |
Asclepias syriaca | #1 Pot | 1 | 590 |
Asclepias tuberosa | #1 Pot | 2,149 | 4,729 |
Asclepias tuberosa 'Gay Butterflies' | #1 Pot | 14 | 1,023 |
Asclepias verticillata | #1 Pot | 412 | 600 |
Astilbe 'Bridal Veil' (arendsii 'Brautschleier') | #1 Pot | 874 | 750 |
Astilbe 'Dark Side of the Moon' PP35461 (Proven Winners®) | #1 Pot | 568 | 750 |
Astilbe 'Deutschland' | #1 Pot | 83 | 472 |
Astilbe 'Diamond' (arendsii 'Diamant') | #1 Pot | 1,090 | 1,000 |
Astilbe 'Fanal' | #1 Pot | 1,415 | 1,250 |
Astilbe 'Maggie Daley' | #1 Pot | 1,937 | |
Astilbe 'Peach Blossom' | #1 Pot | 1,155 | 250 |
Astilbe 'Pumila' (chinensis var. pumila) | #1 Pot | 2,537 | |
Astilbe 'Purple Candle' (chinensis 'Purpurkurze') | #1 Pot | 99 | 1,500 |
Astilbe 'Rheinland' | #1 Pot | 529 | 1,000 |
Astilbe 'Vision in Pink' | #1 Pot | 515 | 2,000 |
Astilbe 'Vision in Red' | #1 Pot | 978 | 500 |
Astilbe 'Vision In White' PP18965 | #1 Pot | 1,478 | |
Astilbe 'Visions' | #1 Pot | 1,963 | |
Astrantia major 'Sparkling Stars White' | #1 Pot | 19 | |
Baptisia alba (macrophylla) | #1 Pot | 1,445 | |
Baptisia australis | #1 Pot | 742 | 4,335 |
Baptisia australis 'Blue Mound' PP25902 (Prairieblues™) | #1 Pot | 1 | |
Baptisia australis var. minor | #1 Pot | 159 | 300 |
Baptisia 'Lavender Rose' PP25876 (Prairieblues™) | #1 Pot | 76 | |
Baptisia 'Lunar Eclipse' PP25875 (Prairieblues™) | #1 Pot | 113 | 624 |
Baptisia 'Midnight' PP20432 (Prairieblues™) | #1 Pot | 383 | 300 |
Baptisia 'Mojito' PP25987 (Prairieblues™) | #1 Pot | 311 | 150 |
Baptisia 'Purple Smoke' | #1 Pot | 719 | 700 |
Baptisia 'Royal Purple' PP25508 (Prairieblues™) | #1 Pot | 448 | 250 |
Baptisia 'Solar Flare' PP20408 (Prairieblues™) | #1 Pot | 437 | 500 |
Baptisia 'Spilled Buttermilk' PP26319 (Prairieblues™) | #1 Pot | 20 | 561 |
Baptisia 'Sunny Morning' PP25479 (Prairieblues™) | #1 Pot | 186 | 400 |
Bergenia 'Bressingham Ruby' | #1 Pot | 90 | |
Bergenia 'Bressingham White' | #1 Pot | 240 | |
Bergenia cordifolia 'Rotblum' | #1 Pot | 211 | |
Bouteloua curtipendula | #1 Pot | 252 | 2,739 |
Bouteloua g. 'Blonde Ambition' PP22048 | #1 Pot | 1,269 | |
Bouteloua g. 'Honeycomb' PP33101 | #1 Pot | 1,468 | 2,000 |
Bouteloua gracilis (Bad River genotype) | #1 Pot | 423 | 2,567 |
Brunnera m. ALCHEMY™ 'Silver' | #1 Pot | 7 | 475 |
Brunnera m. 'Jack of Diamonds' PP32752 (Proven Winners®) | #1 Pot | 50 | 1,038 |
Brunnera m. 'Looking Glass' PP17829 | #1 Pot | 20 | 750 |
Brunnera m. 'Sea Heart' PP24684 | #1 Pot | 259 | 1,250 |
Brunnera m. 'Silver Heart' PP24685 | #1 Pot | 82 | 1,166 |
Brunnera m. 'Sterling Silver' PP31280 | #1 Pot | 92 | 755 |
Buddleia Chrysalis™ Blue (B. davidii 'Balchrylu' PP33842) | #1 Pot | 52 | |
Buddleia Chrysalis™ Cranberry (B. davidii 'Balchryran' PP33845) | #1 Pot | 55 | |
Buddleia Chrysalis™ Pink (B. davidii 'Balchryink' PP33843) | #1 Pot | 81 | |
Buddleia Chrysalis™ Purple (B. davidii 'Balchryurp' PP33847) | #1 Pot | 71 | |
Buddleia Chrysalis™ White (B. davidii 'Balchryite' PP33846) | #1 Pot | 50 | |
Calamagrostis a. 'Karl Foerster' | #1 Pot | 16,283 | 25,000 |
Calamagrostis brachytricha | #1 Pot | 4,014 | 1,500 |
Calamintha nepeta 'Montrose White' | #1 Pot | 5,469 | 8,320 |
Calamintha nepeta ssp. nepeta | #1 Pot | 1,785 | 6,049 |
Campanula c. 'Rapido Blue' | #1 Pot | 436 | 2,000 |
Campanula c. 'Rapido White' | #1 Pot | 1,680 | |
Carex albicans | #1 Pot | 56 | 2,700 |
Carex appalachica | #1 Pot | 1,914 | 1,500 |
