December 20th, 2024 Inventory
Live Perennial Inventory: December 20th, 2024.
50ct Flats (2.0" x 2.0" x 5.0" deep)
Allium 'Big Beauty' PP34306 | 50ct Plug Deep Flat |
Allium cernuum | 50ct Plug Deep Flat |
Allium 'Chivette' PP30151 | 50ct Plug Deep Flat |
Allium 'Millenium' | 50ct Plug Deep Flat |
Allium 'Summer Beauty' | 50ct Plug Deep Flat |
Allium 'Windy City' PP28100 | 50ct Plug Deep Flat |
Ammophila breviligulata (Dune Grass) | 50ct Plug Deep Flat |
Bouteloua curtipendula | 50ct Plug Deep Flat |
Bouteloua gracilis (Bad River genotype) | 50ct Plug Deep Flat |
Calamagrostis a. 'Karl Foerster' | 50ct Plug Deep Flat |
Calamagrostis brachytricha | 50ct Plug Deep Flat |
Carex amphibola | 50ct Plug Deep Flat |
Carex appalachica | 50ct Plug Deep Flat |
Carex bicknellii | 50ct Plug Deep Flat |
Carex blanda | 50ct Plug Deep Flat |
Carex brevior | 50ct Plug Deep Flat |
Carex eburnea | 50ct Plug Deep Flat |
Carex elata 'Aurea' (aka Bowles' Golden) | 50ct Plug Deep Flat |
Carex emoryi | 50ct Plug Deep Flat |
Carex 'Evergold' | 50ct Plug Deep Flat |
Carex flacca 'Blue Zinger' | 50ct Plug Deep Flat |
Carex 'Ice Dance' | 50ct Plug Deep Flat |
Carex muskingumensis 'Oehme' | 50ct Plug Deep Flat |
Carex pensylvanica | 50ct Plug Deep Flat |
Carex pensylvanica 'Straw Hat' PP29432 | 50ct Plug Deep Flat |
Carex plantaginea | 50ct Plug Deep Flat |
Carex radiata | 50ct Plug Deep Flat |
Carex vulpinoidea | 50ct Plug Deep Flat |
Chasmanthium latifolium | 50ct Plug Deep Flat |
Deschampsia c. 'Goldtau' | 50ct Plug Deep Flat |
Deschampsia cespitosa | 50ct Plug Deep Flat |
Festuca g. 'Elijah Blue' | 50ct Plug Deep Flat |
Festuca x 'Cool As Ice' PP27651 | 50ct Plug Deep Flat |
Miscanthus s. 'Gracillimus' | 50ct Plug Deep Flat |
Miscanthus s. 'Little Kitten' | 50ct Plug Deep Flat |
Miscanthus s. 'Morning Light' | 50ct Plug Deep Flat |
Panicum v. 'Northwind' | 50ct Plug Deep Flat |
Panicum v. 'Prairie Dog' PP32736 | 50ct Plug Deep Flat |
Panicum virgatum | 50ct Plug Deep Flat |
Pennisetum a. 'Hameln' | 50ct Plug Deep Flat |
Pennisetum a. 'Piglet' PP19074 | 50ct Plug Deep Flat |
Schizachyrium scoparium | 50ct Plug Deep Flat |
Sesleria autumnalis | 50ct Plug Deep Flat |
Sesleria 'Greenlee Hybrid' | 50ct Plug Deep Flat |
Sporobolus h. 'Tara' | 50ct Plug Deep Flat |
38ct Flats (2.25" round x 5.0" deep) *offered at 30ct.
Achillea m. 'Paprika' | 38ct Plug Flat |
Achillea 'Moonshine' | 38ct Plug Flat |
Achillea 'Oertel's Rose' | 38ct Plug Flat |
Achillea ptarmica 'Peter Cottontail' PP31756 | 38ct Plug Flat |
Acorus g. 'Ogon' | 38ct Plug Flat |
Agastache 'Blue Fortune' | 38ct Plug Flat |
Amsonia 'Blue Ice' | 38ct Plug Flat |
Amsonia ciliata 'Halfway to Arkansas' | 38ct Plug Flat |
Amsonia ciliata var. tenuifolia 'Verdant Venture' PP33415 | 38ct Plug Flat |
Amsonia hubrichtii | 38ct Plug Flat |
Amsonia 'Midway to Montana' | 38ct Plug Flat |
Aruncus 'Horatio' | 38ct Plug Flat |
Baptisia australis | 38ct Plug Flat |
Baptisia australis 'Blue Mound' PP25902 (Prairieblues™) | 38ct Plug Flat |
Baptisia australis var. minor | 38ct Plug Flat |
Baptisia 'Lunar Eclipse' PP25875 (Prairieblues™) | 38ct Plug Flat |
Baptisia 'Midnight' PP20432 (Prairieblues™) | 38ct Plug Flat |
Baptisia 'Mojito' PP25987 (Prairieblues™) | 38ct Plug Flat |
Baptisia 'Purple Smoke' | 38ct Plug Flat |
Baptisia 'Royal Purple' PP25508 (Prairieblues™) | 38ct Plug Flat |
Baptisia 'Solar Flare' PP20408 (Prairieblues™) | 38ct Plug Flat |
Baptisia 'Spilled Buttermilk' PP26319 (Prairieblues™) | 38ct Plug Flat |
Baptisia 'Sunny Morning' PP25479 (Prairieblues™) | 38ct Plug Flat |
Calamintha nepeta 'Montrose White' | 38ct Plug Flat |
Calamintha nepeta ssp. nepeta | 38ct Plug Flat |
Caryopteris x clandonensis 'Dark Knight' | 38ct Plug Flat |
Centaurea Silver Swirl (ragusina 'Balcentsirl' PPAF) | 38ct Plug Flat |
Chelone l. 'Hot Lips' | 38ct Plug Flat |
Coreopsis 'Jethro Tull'™ PP18789 | 38ct Plug Flat |
Coreopsis UpTick™ Cream & Red ('Balupteamed' PP28866) | 38ct Plug Flat |
Coreopsis UpTick™ Gold & Bronze ('Baluptgonz' PP28882) | 38ct Plug Flat |
Coreopsis UpTick™ Red ('Baluptred' PP33866) | 38ct Plug Flat |
Coreopsis UpTick™ Yellow & Red ('Baluptowed' PP28865) | 38ct Plug Flat |
Coreopsis v. 'Moonbeam' | 38ct Plug Flat |
Coreopsis v. 'Zagreb' | 38ct Plug Flat |
Dianthus 'Firewitch' | 38ct Plug Flat |
Dianthus 'Fuchsia Fire' PP32987 | 38ct Plug Flat |
Dianthus 'Neon Star' | 38ct Plug Flat |
Digitalis Arctic Fox™ Lemon Cream ('Balroxleam' PPAF) | 38ct Plug Flat |
Digitalis Arctic Fox™ Rose ('Balroxose' PP31900) | 38ct Plug Flat |
Echinacea Pixie Meadowbrite™ ('CBG Cone 2' PP18546) | 38ct Plug Flat |
Eupatorium d. 'Little Joe' PP16122 (Eutrochium d.) | 38ct Plug Flat |
Eupatorium Euphoria™ Ruby (purpureum 'FLOREUPRE1' PP31668) | 38ct Plug Flat |
Eupatorium 'Polished Brass' (aka Eutrochium) | 38ct Plug Flat |
Eurybia divaricata (aka Aster divaricatus) | 38ct Plug Flat |
Geranium macrorrhizum 'Bevan's Variety' | 38ct Plug Flat |
Geranium maculatum | 38ct Plug Flat |
Geranium sanguineum 'Max Frei' | 38ct Plug Flat |
Geranium x cantabrigiense 'Biokovo' | 38ct Plug Flat |
Geranium x cantabrigiense 'Karmina' | 38ct Plug Flat |
Heuchera 'Chatterbox' (x brizoides or sanguinea) | 38ct Plug Flat |
Lavandula angustifolia 'Munstead' | 38ct Plug Flat |
Lavandula angustifolia 'SuperBlue' PP24929 | 38ct Plug Flat |
Lavandula PHENOMENAL® (x intermedia 'Niko' PP24193) | 38ct Plug Flat |
Lespedeza thunbergii 'Gibraltar' | 38ct Plug Flat |
Leucanthemum x s. 'Becky' | 38ct Plug Flat |
Lysimachia alfredii 'Night Light' PP33931 | 38ct Plug Flat |
Monarda 'Marshall's Delight' | 38ct Plug Flat |
Monarda 'Mojo' PP29982 | 38ct Plug Flat |
Monarda 'Purple Rooster' | 38ct Plug Flat |
Monarda 'Raspberry Wine' | 38ct Plug Flat |
Nepeta 'Blue Wonder' | 38ct Plug Flat |
Nepeta 'Early Bird' | 38ct Plug Flat |
Nepeta Junior Walker™ ('Novanepjun' PP23074) | 38ct Plug Flat |
Nepeta 'Kit Cat' | 38ct Plug Flat |
Nepeta Little Trudy® ('Psfike' PP18904) | 38ct Plug Flat |
Nepeta Prelude™ Blue (N. subsessilis 'Balneplud' PP31901) | 38ct Plug Flat |
Nepeta Prelude™ Purple (N. subsessilis 'Balprelurp' PP33997) | 38ct Plug Flat |
Nepeta 'Walker's Low' | 38ct Plug Flat |
Penstemon d. 'Husker Red' | 38ct Plug Flat |
Perovskia a. 'Blue Jean Baby' PP29281 | 38ct Plug Flat |
Perovskia a. 'Blue Steel' | 38ct Plug Flat |
Perovskia a. 'Little Spire' | 38ct Plug Flat |
Perovskia atriplicifolia | 38ct Plug Flat |
Perovskia Little Lace ('Novaperlac' PP26618) | 38ct Plug Flat |
Phlox carolina ssp. carolina 'Kim' | 38ct Plug Flat |
Phlox divaricata 'Blue Moon' | 38ct Plug Flat |
Phlox p. 'David' | 38ct Plug Flat |
Phlox p. 'Fashionably Early Lavender Ice' PP29912 | 38ct Plug Flat |
Phlox p. 'Jeana' | 38ct Plug Flat |
Phlox p. 'Laura' | 38ct Plug Flat |
Pycnanthemum flexuosum | 38ct Plug Flat |
Pycnanthemum muticum | 38ct Plug Flat |
Pycnanthemum tenuifolium | 38ct Plug Flat |
Pycnanthemum verticillatum var. pilosum | 38ct Plug Flat |
Rudbeckia 'Summerblaze' | 38ct Plug Flat |
Rudbeckia Viette's Little Suzy (fulgida 'Blovi') | 38ct Plug Flat |
Rudbeckia x 'American Gold Rush' PP28498 | 38ct Plug Flat |
Salvia n. 'Blue by You' PP31033 | 38ct Plug Flat |
Salvia n. 'Caradonna' | 38ct Plug Flat |
Salvia n. 'East Friesland' | 38ct Plug Flat |
Salvia n. 'Marcus' ('Heumanarc') | 38ct Plug Flat |
Salvia n. 'Rose Marvel' PP30118 | 38ct Plug Flat |
Salvia n. 'Sixteen Candles' PP33133 | 38ct Plug Flat |
Salvia n. 'Wesuwe' | 38ct Plug Flat |
Salvia x s. 'May Night' | 38ct Plug Flat |
Sedum Autumn Charm™ ('Lajos') {Hylotelephium} | 38ct Plug Flat |
Sedum Autumn Delight™ ('Beka' PP18398) {Hylotelephium} | 38ct Plug Flat |
Sedum 'Blue Elf' PP27113 {Hylotelephium} (aka xSedoro, Sunsparkler® Series) | 38ct Plug Flat |
Sedum 'Carl' {Hylotelephium} | 38ct Plug Flat |
Sedum 'Matrona' (Hylotelephium telephium 'Matrona') | 38ct Plug Flat |
Sedum 'Pillow Talk' PP28528 {Hylotelephium} | 38ct Plug Flat |
Sedum 'Plum Perfection' PP22690 {Hylotelephium} | 38ct Plug Flat |
Sedum spectabile 'Autumn Fire' {Hylotelelphium} | 38ct Plug Flat |
Sedum spectabile 'Autumn Joy' ('Herbstfreude') {Hylotelelphium} | 38ct Plug Flat |
Sedum spectabile 'Neon' {Hylotelelphium} | 38ct Plug Flat |
Sedum spurium WHAT A DOOZIE ('Spiraling Doozie' PP31789) | 38ct Plug Flat |
Stachys byzantina 'Helene von Stein' (aka 'Big Ears') | 38ct Plug Flat |
Stachys officinalis 'Hummelo' | 38ct Plug Flat |
Stachys x 'Summer Crush' PP29899 | 38ct Plug Flat |
Stachys x 'Summer Romance' PP30243 | 38ct Plug Flat |
Teucrium chamaedrys ssp. nuchense 'Pride of Georgia' PP33599 | 38ct Plug Flat |
Vernonia lettermanii 'Iron Butterfly' | 38ct Plug Flat |
Vernonia 'Summer's Swan Song' PP28556 | 38ct Plug Flat |
Veronica 'Blue Sprite' PP29581 | 38ct Plug Flat |
Veronica 'Kiss the Sky' PP31665 | 38ct Plug Flat |
Veronica Skyward™ Blue (longifolia 'Balskywlue' PP34922) | 38ct Plug Flat |
Veronica Skyward™ Pink (longifolia 'Balskywink' PP34890) | 38ct Plug Flat |
Veronica 'Spike' PP27814 | 38ct Plug Flat |
Veronicastrum virginicum 'Queen of Diamonds' | 38ct Plug Flat |
Veronicastrum virginicum 'Red Arrows' | 38ct Plug Flat |
32ct Flat (2.63" x 2.63" x 3.50" deep)
Ajuga 'Chocolate Chip' | 32ct Flat |
Ajuga r. 'Black Scallop' PP15815 | 32ct Flat |
Ajuga r. 'Bronze Beauty' | 32ct Flat |
Ajuga r. 'Burgundy Glow' | 32ct Flat |
Ajuga r. 'Catlin's Giant' | 32ct Flat |
Ammophila breviligulata (Dune Grass) | 32ct Flat |
Asarum canadense | 32ct Flat |
Bouteloua g. 'Blonde Ambition' PP22048 | 32ct Flat |
Ceratostigma plumbaginoides | 32ct Flat |
Galium odoratum | 32ct Flat |
Isotoma fluviatilis | 32ct Flat |
Liriope muscari 'Big Blue' | 32ct Flat |
Liriope spicata | 32ct Flat |
Lysimachia n. 'Aurea' | 32ct Flat |
Pachysandra t. 'Green Carpet' | 32ct Flat |
Persicaria polymorpha | 32ct Flat |
Phlox s. 'Amazing Grace' | 32ct Flat |
Phlox s. 'Blue Emerald' | 32ct Flat |
Phlox s. 'Drummons Pink' | 32ct Flat |
Phlox s. 'Perfectly Puzzling' PP31487 | 32ct Flat |
Phlox s. 'Purple Beauty' | 32ct Flat |
Sagina s. 'Aurea' (Scotch Moss) | 32ct Flat |
Sagina subulata (Irish Moss) | 32ct Flat |
Sedum acre 'Aureum' | 32ct Flat |
Sedum album 'Coral Carpet' | 32ct Flat |
Sedum floriferum 'Bailey's Gold' | 32ct Flat |
Sedum kamtschaticum {Phedimus} | 32ct Flat |
Sedum kamtschaticum var. ellacombianum {Phedimus} | 32ct Flat |
Sedum rupestre 'Angelina' (aka reflexum 'A.) {Petrosedum} | 32ct Flat |
Sedum rupestre 'Blue Spruce' (aka reflexum 'B.) {Petrosedum} | 32ct Flat |
Sedum spurium 'Dragon's Blood' (aka 'Schorbuser Blut') {Phedimus} | 32ct Flat |
Sedum spurium 'Elizabeth' ('Red Carpet') {Phedimus} | 32ct Flat |
Sedum spurium 'John Creech' {Phedimus} | 32ct Flat |
Sedum spurium 'Tricolor' {Phedimus} | 32ct Flat |
Sedum spurium 'Voodoo' {Phedimus} | 32ct Flat |
Sedum ternatum | 32ct Flat |
Sedum tetractinum 'Coral Reef' | 32ct Flat |
Thymus p. 'Coccineum' | 32ct Flat |
Thymus pseudolanuginosus (Woolly) | 32ct Flat |
Thymus s. 'Elfin' | 32ct Flat |
Vinca m. 'Bowles' | 32ct Flat |
Vinca m. 'Dart's Blue' | 32ct Flat |
Vinca m. 'Ralph Shugert' | 32ct Flat |
Waldsteinia fragarioides (aka Geum f.) | 32ct Flat |
18ct Flat (3.25" x 3.25" x 3.50" deep)
Aralia cordata 'Sun King' | 18ct Flat |
Astilbe 'Pumila' (chinensis var. pumila) | 18ct Flat |
Bouteloua curtipendula | 18ct Flat |
Bouteloua g. 'Honeycomb' PP33101 | 18ct Flat |
Bouteloua gracilis (Bad River genotype) | 18ct Flat |
Calamagrostis a. 'Karl Foerster' | 18ct Flat |
Calamagrostis brachytricha | 18ct Flat |
Carex albicans | 18ct Flat |
Carex appalachica | 18ct Flat |
Carex blanda | 18ct Flat |
Carex brevior | 18ct Flat |
Carex elata 'Aurea' (aka Bowles' Golden) | 18ct Flat |
Carex emoryi | 18ct Flat |
Carex 'Evergold' | 18ct Flat |
Carex flacca (aka Carex glauca) | 18ct Flat |
Carex flacca 'Blue Zinger' | 18ct Flat |
Carex 'Ice Dance' | 18ct Flat |
Carex pensylvanica | 18ct Flat |
Carex pensylvanica 'Straw Hat' PP29432 | 18ct Flat |
Carex plantaginea | 18ct Flat |
Carex radiata | 18ct Flat |
Chasmanthium latifolium | 18ct Flat |
Deschampsia c. 'Goldtau' | 18ct Flat |
Deschampsia cespitosa | 18ct Flat |
Festuca g. 'Elijah Blue' | 18ct Flat |
Festuca x 'Cool As Ice' PP27651 | 18ct Flat |
Helictotrichon s. 'Sapphire' | 18ct Flat |
Iris s. 'Caesar's Brother' | 18ct Flat |
Miscanthus s. 'Gracillimus' | 18ct Flat |
Miscanthus s. 'Little Kitten' | 18ct Flat |
Miscanthus s. 'Morning Light' | 18ct Flat |
Panicum v. 'Heavy Metal' | 18ct Flat |
Panicum v. 'Northwind' | 18ct Flat |
Panicum v. 'Prairie Dog' PP32736 | 18ct Flat |
Panicum v. 'Shenandoah' | 18ct Flat |
Panicum virgatum | 18ct Flat |
Pennisetum a. 'Hameln' | 18ct Flat |
Pennisetum a. 'Piglet' PP19074 | 18ct Flat |
Schizachyrium s. Blue Heaven® ('MinnblueA' PP17310) | 18ct Flat |
Schizachyrium s. 'The Blues' | 18ct Flat |
Schizachyrium scoparium | 18ct Flat |
Sesleria autumnalis | 18ct Flat |
Sesleria 'Greenlee Hybrid' | 18ct Flat |
Sporobolus h. 'Tara' | 18ct Flat |
Sporobolus heterolepis | 18ct Flat |
10ct Flat (3.75" x 3.75" x 3.50" deep)
Ajuga 'Chocolate Chip' | 10ct Flat |
Ajuga r. 'Black Scallop' PP15815 | 10ct Flat |
Ajuga r. 'Bronze Beauty' | 10ct Flat |
Ajuga r. 'Burgundy Glow' | 10ct Flat |
Ajuga r. 'Catlin's Giant' | 10ct Flat |
Allium 'Chivette' PP30151 | 10ct Flat |
Allium 'Millenium' | 10ct Flat |
Allium 'Summer Beauty' | 10ct Flat |
Allium 'Windy City' PP28100 | 10ct Flat |
Anemone sylvestris | 10ct Flat |
Asarum canadense | 10ct Flat |
Asclepias tuberosa | 10ct Flat |
Asclepias tuberosa 'Gay Butterflies' | 10ct Flat |
Ceratostigma plumbaginoides | 10ct Flat |
Cotoneaster d. 'Nordic Carpet'® | 10ct Flat |
Epimedium x perralchicum 'Frohnleiten' | 10ct Flat |
Eurybia divaricata (aka Aster divaricatus) | 10ct Flat |
FERN Dryopteris erythrosora (Autumn) | 10ct Flat |
FERN Polystichum acrostichoides (Christmas) | 10ct Flat |
Galium odoratum | 10ct Flat |
Helleborus 'Honeyhill Joy' | 10ct Flat |
Heuchera americana | 10ct Flat |
Heuchera 'Autumn Bride' (villosa) | 10ct Flat |
Isotoma fluviatilis | 10ct Flat |
Leptinella x 'Platt's Black' | 10ct Flat |
Liriope muscari 'Big Blue' | 10ct Flat |
Liriope muscari 'Variegata' | 10ct Flat |
Liriope spicata | 10ct Flat |
Liriope spicata 'Silvery Sunproof' | 10ct Flat |
Lysimachia n. 'Aurea' | 10ct Flat |
Mazus r. purple | 10ct Flat |
Pachysandra t. 'Green Carpet' | 10ct Flat |
Phlox s. 'Amazing Grace' | 10ct Flat |
Phlox s. 'Blue Emerald' | 10ct Flat |
Phlox s. 'Drummons Pink' | 10ct Flat |
Phlox s. 'Perfectly Puzzling' PP31487 | 10ct Flat |
Phlox s. 'Purple Beauty' | 10ct Flat |
Polygonatum humile | 10ct Flat |
Sagina s. 'Aurea' (Scotch Moss) | 10ct Flat |
Sagina subulata (Irish Moss) | 10ct Flat |
Sedum album 'Coral Carpet' | 10ct Flat |
Sedum cauticola 'Lidakense' {Hylotelephium} | 10ct Flat |
Sedum floriferum 'Bailey's Gold' | 10ct Flat |
Sedum kamtschaticum {Phedimus} | 10ct Flat |
Sedum kamtschaticum var. ellacombianum {Phedimus} | 10ct Flat |
Sedum rupestre 'Angelina' (aka reflexum 'A.) {Petrosedum} | 10ct Flat |
Sedum rupestre 'Blue Spruce' (aka reflexum 'B.) {Petrosedum} | 10ct Flat |
Sedum Shamrock (cauticola 'FLORSEPURPJOH' PPAF) | 10ct Flat |
Sedum spurium 'Dragon's Blood' (aka 'Schorbuser Blut') {Phedimus} | 10ct Flat |
Sedum spurium 'Elizabeth' ('Red Carpet') {Phedimus} | 10ct Flat |
Sedum spurium 'John Creech' {Phedimus} | 10ct Flat |
Sedum spurium 'Tricolor' {Phedimus} | 10ct Flat |
Sedum spurium 'Voodoo' {Phedimus} | 10ct Flat |
Sedum ternatum | 10ct Flat |
Sedum tetractinum 'Coral Reef' | 10ct Flat |
Symphyotrichum cordifolium (aka Aster cordifolius) | 10ct Flat |
Thymus p. 'Coccineum' | 10ct Flat |
Thymus pseudolanuginosus (Woolly) | 10ct Flat |
Thymus s. 'Elfin' | 10ct Flat |
Thymus s. 'Pink Chintz' | 10ct Flat |
Tiarella cordifolia | 10ct Flat |
Vinca m. 'Bowles' | 10ct Flat |
Vinca m. 'Dart's Blue' | 10ct Flat |
Viola labradorica | 10ct Flat |
Waldsteinia fragarioides (aka Geum f.) | 10ct Flat |
72ct Flat (1.50" round x 3.25" deep)
Galium odoratum | 72ct Plug Flat |
Isotoma fluviatilis | 72ct Plug Flat |
Lysimachia n. 'Aurea' | 72ct Plug Flat |
Mazus r. 'Alba' | 72ct Plug Flat |
Mazus r. purple | 72ct Plug Flat |
Phlox s. 'Drummons Pink' | 72ct Plug Flat |
Sedum acre 'Aureum' | 72ct Plug Flat |
Sedum album 'Coral Carpet' | 72ct Plug Flat |
Sedum cauticola 'Lidakense' {Hylotelephium} | 72ct Plug Flat |
Sedum floriferum 'Bailey's Gold' | 72ct Plug Flat |
Sedum kamtschaticum {Phedimus} | 72ct Plug Flat |
Sedum kamtschaticum var. ellacombianum {Phedimus} | 72ct Plug Flat |
Sedum rupestre 'Angelina' (aka reflexum 'A.) {Petrosedum} | 72ct Plug Flat |
Sedum rupestre 'Blue Spruce' (aka reflexum 'B.) {Petrosedum} | 72ct Plug Flat |
Sedum spurium 'Dragon's Blood' (aka 'Schorbuser Blut') {Phedimus} | 72ct Plug Flat |
Sedum spurium 'Elizabeth' ('Red Carpet') {Phedimus} | 72ct Plug Flat |
Sedum spurium 'John Creech' {Phedimus} | 72ct Plug Flat |
Sedum spurium 'Tricolor' {Phedimus} | 72ct Plug Flat |
Sedum spurium 'Voodoo' {Phedimus} | 72ct Plug Flat |
Sedum ternatum | 72ct Plug Flat |
Sedum tetractinum 'Coral Reef' | 72ct Plug Flat |
#1 containers (6.50" round x 6.50" deep)
Achillea m. 'Paprika' | #1 Pot |
Achillea millefolium | #1 Pot |
Achillea millefolium 'Crazy Little Thing'® | #1 Pot |
Achillea 'Moonshine' | #1 Pot |
Achillea 'Oertel's Rose' | #1 Pot |
Achillea ptarmica 'Peter Cottontail' PP31756 | #1 Pot |
Aconitum carmichaelii 'Arendsii' | #1 Pot |
Aconitum fischeri | #1 Pot |
Aconitum napellus | #1 Pot |
Actaea 'Queen of Sheba'® PP21727 (aka Cimicifuga) | #1 Pot |
Actaea 'White Pearl' (aka Cimicifuga simplex or A. matsumurae) | #1 Pot |
Agastache 'Blue Fortune' | #1 Pot |
Ajuga 'Chocolate Chip' | #1 Pot |
Ajuga r. 'Black Scallop' PP15815 | #1 Pot |
Ajuga r. 'Bronze Beauty' | #1 Pot |
Ajuga r. 'Burgundy Glow' | #1 Pot |
Ajuga r. 'Catlin's Giant' | #1 Pot |
Alchemilla m. 'Thriller' | #1 Pot |
Allium 'Big Beauty' PP34306 | #1 Pot |
Allium cernuum | #1 Pot |
Allium 'Chivette' PP30151 | #1 Pot |
Allium 'Millenium' | #1 Pot |
Allium 'Summer Beauty' | #1 Pot |
Allium 'Windy City' PP28100 | #1 Pot |
Amsonia 'Blue Ice' | #1 Pot |
Amsonia ciliata 'Halfway to Arkansas' | #1 Pot |
Amsonia ciliata var. tenuifolia 'Verdant Venture' PP33415 | #1 Pot |
Amsonia hubrichtii | #1 Pot |
Amsonia 'Midway to Montana' | #1 Pot |
Amsonia tabernaemontana 'Fontana' | #1 Pot |
Amsonia tabernaemontana 'Storm Cloud' (Proven Winners®) | #1 Pot |
Andropogon g. 'Blackhawks' PP27949 | #1 Pot |
Andropogon g. 'Dancing Wind' PP26892 | #1 Pot |
Andropogon g. 'Holy Smoke' PP33929 | #1 Pot |
Andropogon gerardii | #1 Pot |
Anemone canadensis | #1 Pot |
Anemone 'Honorine Jobert' (x hybrida) | #1 Pot |
Anemone 'Robustissima' (tomentosa) | #1 Pot |
Anemone 'September Charm' (x hybrida) | #1 Pot |
Anemone SPRING BEAUTY™ Pink ('ANEMO79' PP32200) | #1 Pot |
Anemone SPRING BEAUTY™ White ('ANEMO78' PP32199) | #1 Pot |
Anemone sylvestris | #1 Pot |
Aralia cordata 'Sun King' | #1 Pot |
Artemisia SunFern™ Arcadia (A. gmelinii 'Balfernarc' PP33774) | #1 Pot |
Artemisia SunFern™ Olympia (A. gmelinii 'Balfernlym' PP33775) | #1 Pot |
Aruncus 'Horatio' | #1 Pot |
Aruncus 'Misty Lace' | #1 Pot |
Asarum canadense | #1 Pot |
Asclepias incarnata | #1 Pot |
Asclepias incarnata 'Cinderella' | #1 Pot |
Asclepias sullivantii | #1 Pot |
Asclepias syriaca | #1 Pot |
Asclepias tuberosa | #1 Pot |
Asclepias tuberosa 'Gay Butterflies' | #1 Pot |
Asclepias verticillata | #1 Pot |
Astilbe 'Bridal Veil' (arendsii 'Brautschleier') | #1 Pot |
Astilbe 'Dark Side of the Moon' PP35461 (Proven Winners®) | #1 Pot |
Astilbe 'Deutschland' | #1 Pot |
Astilbe 'Diamond' (arendsii 'Diamant') | #1 Pot |
Astilbe 'Fanal' | #1 Pot |
Astilbe 'Maggie Daley' | #1 Pot |
Astilbe 'Peach Blossom' | #1 Pot |
Astilbe 'Pumila' (chinensis var. pumila) | #1 Pot |
Astilbe 'Purple Candle' (chinensis 'Purpurkurze') | #1 Pot |
Astilbe 'Rheinland' | #1 Pot |
Astilbe 'Vision in Pink' | #1 Pot |
Astilbe 'Vision in Red' | #1 Pot |
Astilbe 'Vision In White' PP18965 | #1 Pot |
Astilbe 'Visions' | #1 Pot |
Astrantia major 'Sparkling Stars White' | #1 Pot |
Baptisia alba (macrophylla) | #1 Pot |
Baptisia australis | #1 Pot |
Baptisia australis 'Blue Mound' PP25902 (Prairieblues™) | #1 Pot |
Baptisia australis var. minor | #1 Pot |
Baptisia 'Lavender Rose' PP25876 (Prairieblues™) | #1 Pot |
Baptisia 'Lunar Eclipse' PP25875 (Prairieblues™) | #1 Pot |
Baptisia 'Midnight' PP20432 (Prairieblues™) | #1 Pot |
Baptisia 'Mojito' PP25987 (Prairieblues™) | #1 Pot |
Baptisia 'Purple Smoke' | #1 Pot |
Baptisia 'Royal Purple' PP25508 (Prairieblues™) | #1 Pot |
Baptisia 'Solar Flare' PP20408 (Prairieblues™) | #1 Pot |
Baptisia 'Spilled Buttermilk' PP26319 (Prairieblues™) | #1 Pot |
Baptisia 'Sunny Morning' PP25479 (Prairieblues™) | #1 Pot |
Bergenia 'Bressingham Ruby' | #1 Pot |
Bouteloua curtipendula | #1 Pot |
Bouteloua g. 'Blonde Ambition' PP22048 | #1 Pot |
Bouteloua g. 'Honeycomb' PP33101 | #1 Pot |
Bouteloua gracilis (Bad River genotype) | #1 Pot |
Brunnera m. ALCHEMY™ 'Silver' | #1 Pot |
Brunnera m. 'Jack of Diamonds' PP32752 (Proven Winners®) | #1 Pot |
Brunnera m. 'Looking Glass' PP17829 | #1 Pot |
Brunnera m. 'Sea Heart' PP24684 | #1 Pot |
Brunnera m. 'Silver Heart' PP24685 | #1 Pot |
Brunnera m. 'Sterling Silver' PP31280 | #1 Pot |
Buddleia Chrysalis™ Blue (B. davidii 'Balchrylu' PP33842) | #1 Pot |
Buddleia Chrysalis™ Cranberry (B. davidii 'Balchryran' PP33845) | #1 Pot |
Buddleia Chrysalis™ Pink (B. davidii 'Balchryink' PP33843) | #1 Pot |
Buddleia Chrysalis™ Purple (B. davidii 'Balchryurp' PP33847) | #1 Pot |
Buddleia Chrysalis™ Steel Blue (B. davidii 'Balchryeel' PPAF) | #1 Pot |
Buddleia Chrysalis™ White (B. davidii 'Balchryite' PP33846) | #1 Pot |
Calamagrostis a. 'Karl Foerster' | #1 Pot |
Calamagrostis brachytricha | #1 Pot |
Calamintha nepeta 'Montrose White' | #1 Pot |
Calamintha nepeta ssp. nepeta | #1 Pot |
Campanula c. 'Rapido Blue' | #1 Pot |
Campanula c. 'Rapido White' | #1 Pot |
Carex albicans | #1 Pot |
Carex appalachica | #1 Pot |
Carex bicknellii | #1 Pot |
Carex blanda | #1 Pot |
Carex brevior | #1 Pot |
Carex bromoides | #1 Pot |
Carex BUNNY BLUE® (laxiculmis 'Hobb') | #1 Pot |
Carex eburnea | #1 Pot |
Carex elata 'Aurea' (aka Bowles' Golden) | #1 Pot |
Carex 'Evergold' | #1 Pot |
Carex FEATHER FALLS™ ('ET CRX01' PP26199) | #1 Pot |
Carex flacca 'Blue Zinger' | #1 Pot |
